Floor Plan
.jpg)
| Ground Floor Shops |
|||||
| 1 | Jocelyns Cafe | 21 | My Size | 43 | Kat Walc |
| 2 | Minature Living | 22 | Anthony James Interiors | 44 | Enterprise Carpets |
| 3 | FONES Utd. | 23 | House of Treasures | 45 | Enterprise Hairdresser |
| 4 | Joie De Vivre | 24 | Laptop Station | 46 | Just Wood Toys |
| 5 | Dickies | 25 | The Barbers Shop | 47 | Sparklers Body Jewellery |
| 6 | Gef Tom Son | 26 | Pirouettes | 48 | |
| 7 | Enterprise Fisheries | 28 | Samantha's Work Basket | 49 | Sugarloaf Party Shop |
| 8 | N. Dean Butchers | 29 | BN21 Wholefoods | 50 | Enterprise Diner |
| 9 | The Really Scrumptious Cake Company |
30 | Nyami Nyami Biltong Bar | 52 | Yummy Noodle Bar |
| 15 | Lenore's Room | 31 | The Greengrocer | 53 | Anneries Deli |
| 16 | The Enterprise Pet Store | 42 | Enterprise Flowers by Clare | ||
|
Glasshouse -
|
|||||

| First Floor Services |
|||||
| A | Moniques | E | Visions Clairvoyant | N | Chesters Letting Agents |
| B | F | BPE Business Connections | P | Gamma Gold | |
| A1 | Lighterlife | F1 | Q | Shiatsu Studio | |
| B1 | Com Laude | H | One Life Tattoo | R | The Yoga Studio |
| C1 | Active Cherry | I1 | Mesomorphia | S | IFP Ltd |
| D1 | Tudor History Tours | I2 | T | BPE Business Connections | |
| D2 | I3 | Eestairs | U | Dickies | |
| D3 | Crescent Moon | J | Sourcing Solved | V | Acoustic Portal |
| D | Store | K | The Brazz | W | Meads Park Investments |
